President | Year | Name | Type | Status Updates |
Clinton | 1995 | Pan-American Railway Congress Association | International Organization | |
1995 | World Tourism Organization | International Organization | ||
1996 | United Nations Industrial Development Organization | International Organization | ||
Bush | 2002 | 1972 Anti-Ballistic Missile Treaty | Treaty | |
2005 | Optional Protocol of Vienna Convention on Consular Relations | Treaty | ||
Trump | 2017 | Paris Agreement | Executive Agreement | Effective in November 2020 |
2018 | Joint Comprehensive Plan of Action (“the Iran Deal”) | Political Commitment | ||
2018 | United Nations Human Rights Council | International Organization | ||
Successful Renegotiation | ||||
2018 | Treaty of Amity with Iran | Treaty | ||
2018 | Optional Protocol of the Vienna Convention on Diplomatic Relations | Treaty | ||
2018 | UNESCO | International Organization | ||
2019 | 1987 Intermediate Range Nuclear Forces (INF) Treaty | Treaty | Withdrew on August 2, 2019. | |
2020 | Open Skies Treaty | Treaty | Withdrew on November 22, 2020. | |
2020 | World Health Organization | International Organization | Formal Notice to Congress on July 7, 2020. |
Last Updated on 23 November 2020
This is an updated version of Table 7.1 (“US Withdrawals (or Declared Intent to Withdraw) from International Agreements, Organizations, and Treaties, 1991-2019”). We thank Alex Sullivan for research on the original version, and Justin Casey for helping to keep it updated.